Game | GameCode | Network Name | Tournaments |
---|---|---|---|
Age of Empires 2 | AoE2 | 65 | |
![]() | AoE3 | 200 | |
![]() | AoM | 64 | |
![]() | AS | ![]() | 0 |
Americas Army | AA | 13 | |
Arma II | ARMA2 | 4 | |
![]() | DayZ | 7 | |
![]() | Exigo | 0 | |
![]() | BF2 | 13 | |
Battlefield 2142 | BF2142 | 2 | |
![]() | BF3 | ![]() | 573 |
![]() | BF4 | 448 | |
![]() | BBCSE | 7 | |
Bloodline Champions | BLC | 20 | |
![]() | bomb | 9 | |
![]() | Brink | 4 | |
Cabelas Big Game Hunter 2010 | BGH2k10 | 2 | |
Call of Duty 2 | CoD2 | 141 | |
Call of Duty 3 | CoD3 | 3 | |
![]() | CoD4 | ![]() | 525 |
![]() | CoDAW | 99 | |
![]() | CODBO | ![]() | 169 |
![]() | CoDBO2 | 3207 | |
![]() | CoDGhosts | 703 | |
![]() | MW2 | ![]() | 166 |
![]() | MW3 | 2202 | |
![]() | MW3PSN | ![]() | 8 |
![]() | MW3360 | ![]() | 17 |
Civilization 4 | Civ4 | 3 | |
Civilization 5 | Civ5 | ![]() | 5 |
The European Gaming League is Europe's leading console eSports event provider.
The EGL caters for the estimated forty million active, competitive European gamers by providing them with professional online tournaments, a network of eSports websites and spectacular LAN gaming tournaments.
This gives our sponsors and partners a unique opportunity to interact directly with this influential demographic.
European Console League events will attract the top console eSports professionals to compete across a variety of gaming genres - allowing participants of all ages, sexes, skills and backgrounds to get involved.
EGL has finally got the @EGL twitter username. Follow us there! :)
2012-11-01 15:01:03
Copyright © BinaryBeast 2007 - 2022