Game | GameCode | Network Name | ![]() |
---|---|---|---|
![]() | SC2 | ![]() | 24002 |
![]() | LoL | ![]() | 20025 |
![]() | HotS | ![]() | 14808 |
Misc. / Other / Unknown | 12998 | ||
![]() | CSGO | 8758 | |
![]() | DOTA2 | ![]() | 8735 |
![]() | FIFA13 | 4921 | |
![]() | CS16 | ![]() | 4479 |
![]() | HS | ![]() | 3936 |
![]() | BW | ![]() | 3354 |
![]() | CoDBO2 | 3198 | |
![]() | FIFA14 | 2998 | |
![]() | DotA | 2715 | |
![]() | MW3 | 2198 | |
![]() | CSS | ![]() | 2195 |
![]() | CF | 1414 | |
![]() | FIFA12 | ![]() | 1397 |
Misc. RTS | RTS | 943 | |
![]() | CA | 935 | |
![]() | WoT | 731 | |
![]() | CoDGhosts | 703 | |
![]() | War3FT | 653 | |
FIFA 15 | FIFA15 | 606 | |
![]() | BF3 | ![]() | 573 |
![]() | CoD4 | ![]() | 519 |
![]() | QL | 465 | |
![]() | SFT4AE | 447 | |
![]() | BF4 | 444 | |
![]() | L4D2 | ![]() | 387 |
![]() | SC2EU | ![]() | 352 |
The European Gaming League is Europe's leading console eSports event provider.
The EGL caters for the estimated forty million active, competitive European gamers by providing them with professional online tournaments, a network of eSports websites and spectacular LAN gaming tournaments.
This gives our sponsors and partners a unique opportunity to interact directly with this influential demographic.
European Console League events will attract the top console eSports professionals to compete across a variety of gaming genres - allowing participants of all ages, sexes, skills and backgrounds to get involved.
EGL has finally got the @EGL twitter username. Follow us there! :)
2012-11-01 15:01:03
Copyright © BinaryBeast 2007 - 2019